Size Chart

Size Chart (Inches)

Size US Dress Size Waist (in) Hips (in) Under‑Bust Band Cup Range
XS 0‑2 24.5‑25.5 35‑36 30‑32 AA‑D½
S 4‑6 26.5‑27.5 37‑38 32‑34 A‑E½
M 8‑10 28.5‑29.5 39‑40 34‑36 B‑F
L 12‑14 31‑32.5 41.5‑43 36‑38 B‑G
XL 16 34‑36 44‑46 38‑40 C‑G
1X 16‑18 37.5‑39.5 47.5‑49.5 40‑42 C‑H
2X 20‑22 41‑43 51‑53 42‑44 D‑H
3X 24 44.5‑46.5 54.5‑56.5 44‑46 D‑H

Note: All measurements are in inches.

Measure under‑bust snugly for band size. Measure around the fullest part of bust for cup sizing. For underwear, measure around the widest point of hips. Minor manual measuring variations may occur.